SARVAJANIK COLLEGE OF ENGINEERING and TECHNOLOGY- SURAT Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2010 | 24 | 18 | 2 | 4 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2010 | 24 | 18 | 2 | 4 |
| ENVIRONMENT ENGINEERING | ENVIRONMENTAL ENGINEERING | 2011 | 18 | 13 | 2 | 3 |
| CIVIL ENGINEERING | TOWN AND COUNTRY PLANNING | 2012 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2012 | 18 | 13 | 2 | 3 |
| Total : | 102 | 75 | 10 | 17 |






